Role Portfolio Health
WARREN-C™ monitors every open role, forecasts demand, and aligns hiring velocity with business OKRs.
Open Roles
27
↑ 4 new requisitions this week
Product & Engineering11 / 14
Go-to-Market9 / 10
G&A7 / 9
Avg Time-to-Fill
31 days
↓ 6 days with automation
- AI-sourced pipeline covers 230% of target
- Hiring manager response SLA at 94%
Offer Forecast
8 offers
2 roles at risk — mitigation needed
Data3 likely
Product2 likely
Revenue3 likely
Active Requisitions
| Role | Req ID | Hiring Squad | Pipeline Strength | Fairness | Next Milestone |
|---|---|---|---|---|---|
| Senior Data Analyst | REQ-2045 | Product Intelligence | 2.8x coverage | Meets thresholds | 📅 Onsite loop 10/18 |
| Staff Software Engineer | REQ-2037 | Core Platform | 1.3x coverage | Mitigation queued | ⚠️ Diversity slate simulation pending |
| Revenue Operations Lead | REQ-2029 | Go-to-Market Ops | 2.1x coverage | Meets thresholds | ✅ Offer negotiation |
| People Analytics Manager | REQ-2050 | People Systems | 3.2x coverage | Meets thresholds | 🔍 Skills calibration workshop |
Hiring Forecast & Scenario Planning
Compare baseline plan with WARREN-C™ simulations and budget guardrails.
| Scenario | Headcount Impact | Budget Delta | Confidence |
|---|---|---|---|
| Baseline | +19 FTE | $1.6M | 87% |
| Acceleration | +26 FTE | $2.4M | 72% |
| Cost containment | +12 FTE | $1.1M | 91% |
Automation Playbooks
- 🤖 Launch "Always-On Talent Pool" for Staff Engineers — refreshes every 48 hours.
- ⚖️ Activate fairness rule FR-302 to rebalance GTM applicant pool diversity.
- 📈 Connect with Finance to auto-publish hiring burn-down to Snowflake.